top of page
Screening & Assessment Tools for the Pediatric Practice
Screening & Assessment Tools referenced below are evidenced based, free for use, and accessible by public domain
*disclaimer: Items contained on this page were originally accessed online and promoted as free use. Please contact CoPPCAP directly for any questions or concerns related to copyright. Use of mental health screening tools does not constitute diagnosis. If you or anyone else you know of is experiencing mental health concerns, please contact your primary care physician, a mental health professional, or contact the services listed on the "Crisis Support" page
- screening & assessment measures specific to a disorder, concern, or problem area
- screening & assessment measures that are broad based, targeting generalized problem areas
- show all accessible screening & assessment measures
Acronynm | Name | Age | Completed By | Click for English Version | Click for Spanish Version | Dx Category |
|---|---|---|---|---|---|---|
ADHD Rating Scale IV - Preschool Version | ADHD Rating Scale IV - Preschool Version | 3 - 5 | Caregiver | √ | ADHD | |
ASRS | Adult ADHD Self-Report Scale | 18+ | Self-Report | √ | √ | ADHD |
Vanderbilt | NICHQ Vanderbilt Assessment Scale Diagnostic Rating Scale | 6 - 12 | Caregiver, Teacher | √ | √ | ADHD |
SNAP-IV | Swanson, Nolan, and Pelham (SNAP) Questionnaire – IV | 6 - 18 | Caregiver, Teacher | √ | √ | ADHD |
WURS | Wender Utah Rating Scale | 18+ | Self-Report | √ | ADHD | |
MOAS | Modified Overt Aggression Scale | 13+ | Clinician; Caregiver | √ | Aggression | |
GAD-7 | Generalised Anxiety Disorder Assessment | 13+ | Self-Report | √ | √ | Anxiety |
SCARED | Screen for Child Anxiety Related Disorders | 8 - 18 | Caregiver; Self-Report | √ | √ | Anxiety |
SCAS | Spence Children's Anxiety Scale | preschool version 2.5 - 6.5; child version 8 - 15 | Preschool; Child; Caregiver | √ | √ | Anxiety |
M-CHAT-R | Modified Checklist for Autism in Toddlers, Revised | 16 - 30 months | Caregiver | √ | √ | Autism |
MDQ | Mood Disorder Questionnaire | 11+ | Caregiver; Self-Report | √ | √ | Bipolar |
CES-DC | Center for Epidemiological Studies Depression Scale for Children | 6 - 17 | Self-Report | √ | Depression | |
EPDS | Edinburgh Postnatal Depression Scale | 18+ | Self-Report | √ | √ | Depression |
PHQ-9 | Patient Health Questionnaire - 9 item | 12+ | Self-Report | √ | √ | Depression |
PHQ-9A | Patient Health Questionnaire - 9A (modified for teens) | 13 - 18 | Self-Report | √ | √ | Depression |
SMFQ | Short Mood and Feelings Questionnaire | 6 - 18 | Caregiver; Self-Report | √ | √ | Depression |
SWYC | The Survey of Well-being of Young Children | 2 - 60 months | Caregiver | √ | √ | Development |
EAT-26 | Eating Attitudes Test | 12 - 18+ | Self-Report | √ | Eating Disorders | |
Brief ECSA | Brief Early Childhood Screening Assessment | 18 - 60 months | Caregiver | √ | Social-Emotional Development | |
PSC-17 | Pediatric Symptom Checklist - 17 item | 4 - 18 | Caregiver | √ | √ | Social-Emotional Development |
PSC-Y-17 | Pediatric Symptom Checklist - Youth - 17 item | 11 - 18 | Self-Report | √ | √ | Social-Emotional Development |
PPSC | Preschool Pediatric Symptom Checklist | 18 - 60 months | Caregiver | √ | √ | Social-Emotional Development |
CRAFFT | CRAFFT | 14 - 21 | Self-Report | √ | √ | Substance Abuse |
S2BI | Screening to Brief Intervention | 12 - 17 | Self-Report | √ | Substance Abuse | |
ASQ | Ask Suicide Screening Questions | 10 - 24 | Self-Report | √ | √ | Suicide |
C-SSRS | Columbia Suicide Severity Rating Scale | 5+ | Interview |

