top of page
Local Resources
Boulder County | PDF listing resources available in Boulder county | |
El Paso County | County specific youth action guide including mental health services in El Paso County | |
Larimer County | Find a doctor, dentist, counselor or other
healthcare provider in northern Colorado | |
Grand Valley (Mesa County) | PDF listing resources available in Grand Valley | |
Grand Valley Connects (Mesa County) | Grand Valley Connects is committed to improving access to reliable services in Grand Valley | |
Northern Larimer County | Child, Adolescent, and Young Adult Connections (CAYAC) in northern Larimer county | |
Pitkin County | Links to resources in Pitkin County | |
Weld County | Guide designed to provide community resources and support medical home neighborhoods in Weld county | |
Grand Junction: Therapy Options | PDF listing Grand Junction counseling services accepting medicaid | |
Connections Program for High-Risk Infants and Families | Clinical services for women and families with high-risk pregnancies, perinatal medical complications, and parents coping with the loss of a baby | |
Apart But Not Alone | A free, virtual well-being group for pregnant and postpartum women during the COVID-19 pandemic | |
Healthy Expectations | Perinatal Mood & Anxiety support program at Children's Hospital Colorado | |
Encompass | Encompass is an evidence-based treatment for adolescents and young people with mental health and substance use challenges. | |
Second Wind Fund | SWF focuses on improving access and delivery of suicide care. Our unique program provides an avenue for families to obtain actual treatment services for children and youth at risk for suicide by breaking down financial and transportation barriers. | |
Colorado Early Childhood Mental Health Support Line | Early Childhood Mental Health resources in Colorado | |
CDPHE: HCP | Resources for Colorado Families and Children | |
211 Colorado | Care coordination line for social services and other needs in Colorado | |
NAMI | NAMI Colorado is the State organization for the National Alliance on Mental Illness, the nation’s largest grassroots mental health organization. | |
Aunt Bertha | Search free and reduced cost services by zipcode | |
Psychology Today | Searchable database of mental health providers (that paid to advertise on the site) by zipcode |
Local Resources
Community Mental Health
Boulder County | PDF listing resources available in Boulder county | |
El Paso County | County specific youth action guide including mental health services in El Paso County | |
Larimer County | Find a doctor, dentist, counselor or other
healthcare provider in northern Colorado | |
Grand Valley (Mesa County) | PDF listing resources available in Grand Valley | |
Grand Valley Connects (Mesa County) | Grand Valley Connects is committed to improving access to reliable services in Grand Valley | |
Northern Larimer County | Child, Adolescent, and Young Adult Connections (CAYAC) in northern Larimer county | |
Pitkin County | Links to resources in Pitkin County | |
Weld County | Guide designed to provide community resources and support medical home neighborhoods in Weld county | |
Grand Junction: Therapy Options | PDF listing Grand Junction counseling services accepting medicaid | |
Connections Program for High-Risk Infants and Families | Clinical services for women and families with high-risk pregnancies, perinatal medical complications, and parents coping with the loss of a baby | |
Apart But Not Alone | A free, virtual well-being group for pregnant and postpartum women during the COVID-19 pandemic | |
Healthy Expectations | Perinatal Mood & Anxiety support program at Children's Hospital Colorado | |
Encompass | Encompass is an evidence-based treatment for adolescents and young people with mental health and substance use challenges. | |
Second Wind Fund | SWF focuses on improving access and delivery of suicide care. Our unique program provides an avenue for families to obtain actual treatment services for children and youth at risk for suicide by breaking down financial and transportation barriers. | |
Colorado Early Childhood Mental Health Support Line | Early Childhood Mental Health resources in Colorado | |
CDPHE: HCP | Resources for Colorado Families and Children | |
211 Colorado | Care coordination line for social services and other needs in Colorado | |
NAMI | NAMI Colorado is the State organization for the National Alliance on Mental Illness, the nation’s largest grassroots mental health organization. | |
Aunt Bertha | Search free and reduced cost services by zipcode | |
Psychology Today | Searchable database of mental health providers (that paid to advertise on the site) by zipcode |
Fold 2
Fold 3
Fold 4
bottom of page